| SPECIFICATIONS: | SIZE |
| * Applications: Residential & Commercial Buildings, | 32 x 1/2″ |
| Waterworks & Water Distribution, Swimming Pools, | 32 x 3/4″ |
| Golf Courses & Agriculture, Horticulture and Irrigation. | 32 x 1″ |
| * Advantages: High Performance, Easy Jointing, Low Cost, | 50 x 1/2″ |
| High Chemical Resistance, Versatility. | 50 x 3/4″ |
| 50 x 1″ | |
| 63 x 1/2″ | |
| 63 x 3/4″ | |
| 63 x 1″ | |
| 90 x 1/2″ | |
| 90 x 3/4″ | |
| 90 x 1″ | |
| 110 x 1/2″ | |
| 110 x 3/4″ | |
| 110 x 1″ |