| SPECIFICATIONS: | Size | 
| * Applications: Residential & Commercial Buildings, | 20 × 20 (1/2″ x 1/2″) | 
| Waterworks & Water Distribution, Swimming Pools, | 25 × 25 (3/4″ x 3/4″) | 
| Golf Courses & Agriculture, Horticulture and Irrigation. | 32 × 32 (1″ x 1″) | 
| * Advantages: High Performance, Easy Jointing, Low Cost, | 40 × 40 (1 1/4″ x 1 1/4″) | 
| High Chemical Resistance, Versatility. | 50 × 50 (1 1/2″ x 1 1/2″) | 
| 63 × 63 (2″ x 2″) | |
| 75 × 75 (2 1/2″ x 2 1/2″) | |
| 90 × 90 (3″ x 3″) |